Plan generator
Budget assistant
An overview of your grocery budget with upcoming shopping dates
Next grocery trip
Dec 20$72
Budget usage
$200
$290
Today's caloric goal
0000
/4200 kcal
Macros overview
Split
60% Protein
30% Carbs
10% Fat
Progress
Yesterday, you reached 100% of your split goal. Keep it up!
Next meal
30 min
•422 kcal
Lazy Lasagna
Details
Cook
Manage
Today's meals
Name | Prep TimeTime | Difficulty | Energy (Calories)Calories | P/C/F SplitSplit |
---|---|---|---|---|
Banana | 1 min | Caveman | 100 kcal | |
Lazy Lasagna | 30 min | Medium | 422 kcal | |
Grilled Chicken Salad | 15 min | Easy | 250 kcal | |
Oatmeal with Berries | 5 min | Easy | 150 kcal | |
Protein Shake | 2 min | Caveman | 200 kcal | |
Veggie Omelette | 10 min | Easy | 180 kcal | |
Pasta Primavera | 25 min | Medium | 350 kcal | |
Steak | 5 min | Caveman | 271 kcal | |
Avocado | 1 min | Caveman | 160 kcal | |
Beef Stir Fry | 20 min | Medium | 380 kcal | |
Greek Yogurt | 1 min | Caveman | 100 kcal | |
Quinoa Salad | 15 min | Easy | 220 kcal | |
Fruit Smoothie | 3 min | Caveman | 150 kcal | |
Turkey Slices | 1 min | Caveman | 50 kcal | |
Apple | 1 min | Caveman | 95 kcal | |
Grilled Salmon | 15 min | Easy | 350 kcal | |
Carrot Sticks | 2 min | Caveman | 50 kcal | |
Chicken Wrap | 10 min | Easy | 300 kcal | |
Almonds | 1 min | Caveman | 170 kcal | |
Boiled Eggs | 8 min | Easy | 155 kcal |
Daily Calorie Intake
Target: 4200 calories
Average: 3949 calories
Monthly calorie intake tracking